Raw Time:
Split Time:
Collapse All EventsSplit Time:
Northwest Region Sports Car Club of America Autocross #1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| P | Driver | Car |
PAX | Run 1 (c,g) | Run 2 (c,g) | Run 3 (c,g) | Run 4 (c,g) | Points |
| 1 | Erika Cowan | 2005 MINI Cooper S |
GS | 55.788 (0, 1) | 47.732 (1, 0) | 52.746 (0, 0) | 100.000 | |
Northwest Region Sports Car Club of America Autocross #7 at Bremerton |
||||||||
| P | Driver | Car |
PAX | Run 1 (c,g) | Run 2 (c,g) | Run 3 (c,g) | Run 4 (c,g) | Points |
| 1 | Jessica Lucena | 2007 Subaru Impreza WRX STI |
AS | 43.399 (0, 0) | 41.607 (0, 0) | 43.042 (1, 0) | 39.497 (0, 0) | 100.000 |
| Score Totals | |||||
|---|---|---|---|---|---|
| P | Driver | Event 1 | Event 2 | Total Drop 0 | Total Drop 1 |
| 1 | Jessica Lucena | 100.000 | 100.000 | 100.000 | |
| 2 | Erika Cowan | 100.000 | 100.000 | 100.000 | |
NWR-SCCA
NWR-SCCA